
Double point Suspension Non-Inclinable Double Action Power Press, having Steel Plate Fabricated Construction Duly Stress Relieved with 8 point Gibbing of Slide, Fitted with Pneumatically Operated Combined Single Disc. Friction Clutch and Brake.
RDDP Layout Drawing

RDDP Specification :
| RDDP 160 | RDDP 200 | RDDp 250 | RDDP 300 | RDDP 400 | ||||||||||||
| S | H | S | H | S | H | S | H | S | H | |||||||
| Capacity tf | 160 | 200 | 250 | 300 | 400 | |||||||||||
| Stroke (i)mm | 200 | 130 | 230 | 150 | 250 | 150 | 280 | 150 | 300 | 200 | ||||||
| Stroke Per Minutes S.P.M. | 30-55 | 40-85 | 25-45 | 35-70 | 22-40 | 30-55 | 20-35 | 25-45 | 15-30 | 25-40 | ||||||
| Tonnage Rating Point mm | 6 | 5 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | ||||||
| Die Height (D.H.)mm | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | 600 | 450 | ||||||
| Adjustment of Slide (R)mm | 100 | 100 | 120 | 120 | 120 | |||||||||||
| Area of Slide (LRxFR)mm | 1560x650 | 1850x750 | 1 | 2100x820 | 1 | 2100x900 | 1 | 2200x1000 | ||||||||
| 2 | 2400x900 | 2 | 2500x1000 | |||||||||||||
| 2 | 2500x820 | 3 | 2800x900 | 3 | 2800x1000 | |||||||||||
| 4 | 3100x900 | 4 | 3100x1000 | |||||||||||||
| Diameter of Shank Hole mm | 0.51x3holes | 0.51x3holes | 0.51x3holes | 0.51x3holes | 0.51x3holes | |||||||||||
| Area of Bolster (LRxFR)mm | 1850x760 | 2200x840 | 1 | 2500x900 | 1 | 2500x1000 | 1 | 2500x1100 | ||||||||
| 2 | 2800x1000 | 2 | 2800x1100 | |||||||||||||
| 2 | 2800x920 | 3 | 3100x1000 | 3 | 3100x1100 | |||||||||||
| 4 | 3400x1000 | 4 | 3400x1100 | |||||||||||||
| Thickness of Bolster (T)mm | 160 | 170 | 200 | 200 | 200 | |||||||||||
| Height of Bolster (G)mm | 950 | 1000 | 1 | 1000 | 1.2 | 1150 | 1250 | |||||||||
| 2 | 1150 | 3.4 | 1250 | |||||||||||||
| Main motor HP x P | 20x4 | 25x4 | 30x4 | 40x4 | 50x4 | |||||||||||
| Slide Adjustment Motor HPxP | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 | |||||||||||
| Window Opening (K)mm | 660 | 740 | 820 | 900 | 1000 | |||||||||||
| Window Opening (J)mm | 400 | 320 | 450 | 350 | 460 | 350 | 500 | 350 | 550 | 400 | ||||||
| Foot Dimension (AxB)mm | 2600x1560 | 2930x1560 | 1 | 3290x1850 | 1 | 3390x1930 | 1 | 3410x2070 | ||||||||
| 2 | 3690x1930 | 2 | 3710x2070 | |||||||||||||
| 2 | 3690x1850 | 3 | 4000x1930 | 3 | 4010x2070 | |||||||||||
| 4 | 4300x1930 | 4 | 4310x2070 | |||||||||||||
| Floor Space Required (WxQ)mm | 2695x2357 | 3025x2370 | 1 | 3390x2603 | 1 | 3485x2890 | 1 | 3505x3035 | ||||||||
| 2 | 3785x2890 | 2 | 3805x3035 | |||||||||||||
| 2 | 3790x2603 | 3 | 4095x2890 | 3 | 4105x3035 | |||||||||||
| 4 | 4395x2890 | 4 | 4405x3035 | |||||||||||||
| Overall Height (H)mm | 3730 | 3680 | 4095 | 4045 | 1 | 4370 | 1 | 4270 | 1.2 | 4845 | 1.2 | 4745 | 1.2 | 4984 | 1.2 | 4834 |
| 2 | 4420 | 2 | 4320 | 3.4 | 4845 | 3.4 | 4745 | 3.4 | 4984 | 3.4 | 4834 | |||||
| Blancer Capacity kgf | 850 | 1350 | 1 | 1550 | 2000 | 2000 | 2000 | |||||||||
| 2 | 1100 | |||||||||||||||
| Air Pressure Kgf/cm | 5 | 5 | 5 | 5 | 5 | |||||||||||
Die Cushion (Option)
| Capacity Tons | 8x2 | - | 10x2 | - | 14x2 | - | 14x2 | - | 14x2 | - |
| Length of Stroke mm | 110 | - | 130 | - | 140 | - | 140 | - | 140 | - |
| Area of Pad (LRxFR)mm | 560x370x2 | 700x450x2 | 700x450x2 | 700x450x2 | 700x450x2 | |||||
High Rigidity Structure :

Standard Press Features:
1. PLC Control with digital operator interface
2. Meets or exceeds OSHA regulations for safety
3. Heavy duty industrial design with 4 to 1 safety factor
4. Guarding to individual specifications with E-Stop circuits
5. Minimal deflection design
6. Overload protection
7. NEMA rated panels
8. Oil cooler
9. JIC/NFPA standard components
10. IEC rated electric components
11. Full tonnage throughout stroke or cycle
RDDP Dimension Of Slide & Bolster

RDDP 160 |
RDDP 200 | RDDP 250 | RDDP 300 | RDDP 400 | RDDP 400 | ||||||||
| S | H | S | H | S | H | S | H | S | H | S | H | ||
| a | 200 | 215 | 235 | 235 | 235 | 235 | |||||||
| b | 20 | 220 | 220 | 220 | 220 | 220 | |||||||
| c | 150 | 160 | 180 | 180 | 180 | 400 | |||||||
| d | 100 | 110 | 110 | 110 | 110 | 110 | |||||||
| e | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| f(R.LxF.B) | 6x4x2 | 7x5x2 | 7x5x2 | 7x5x2 | 7x5x2 | 7x5x2 | |||||||
| g | Ø32 | Ø32 | Ø32 | Ø32 | Ø32 | Ø32 | |||||||
| h | 400 | 490 | 510 | 510 | 510 | 730 | |||||||
| i | 40 | 450 | 450 | 450 | 450 | 900 | |||||||
| j | Ø51 H7 | Ø51 H7 | Ø51 H7 | Ø51 H7 | Ø51 H7 | Ø51 H7 | |||||||
| k | 200 | 110 | 120 | 120 | 120 | 120 | |||||||
| l | 200 | 220 | 240 | 240 | 240 | 240 | |||||||
| m | 28 | 28 | 28 | 28 | 28 | 28 | |||||||
| n | 30 | 30 | 30 | 30 | 30 | 30 | |||||||
| p | 20 | 20 | 20 | 20 | 20 | 20 | |||||||
| q | 48 | 48 | 48 | 48 | 48 | 48 | |||||||
Note :- Materials and specifications are subject to change without notice.
Optional Accessories:
1. Light curtains
2. Pressure strips
3. Remote system monitoring
4. Remote diagnostics
5. Die tables
6. Die loaders
7. Die clamping
8. Die storage
9. Local or centralized controls
Our Products |
Power Press Machine
|
Hydraulic Power Press Machine
|
| Cross Shaft Press Machine |
| Single Point Double Action Press |
| High Speed Press Machine |
Mechanical Shearing Machine
|
| Hydraulic Shearing Machine |
| Mechanical Press Brake Machine |
| Hydraulic Press Brake Machine |
| Hydraulic Plate Bending Machine |
| Mechanical Plate Bending Machine |

